Swipe left/right to see plans
C$15.26
per month |
C$30.53
per month |
C$61.06
per month |
C$122.11
per month |
|
Sign Up | Sign Up | Sign Up | Sign Up | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$18.32 | C$18.32 | C$18.32 | C$18.32 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | C$4.58/mo. | C$4.58/mo. | C$4.58/mo. | C$4.58/mo. |
Administration Services | ||||
C$94.64/hour | C$94.64/hour | C$94.64/hour | C$94.64/hour | |
Monthly Price |
C$15.26(per month) |
C$30.53(per month) |
C$61.06(per month) |
C$122.11(per month) |
Sign Up | Sign Up | Sign Up | Sign Up |